<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Everybody Ought To Know About Using PowerPoint for E-learning</title>
	<atom:link href="http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/</link>
	<description>Practical, real-world tips for e-learning success.</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:06:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PowerPoint - The King of eLearning &#124; eLearning Brothers</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-8289</link>
		<dc:creator>PowerPoint - The King of eLearning &#124; eLearning Brothers</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-8289</guid>
		<description>[...] will add features and turn it into a more robust eLearning development tool? Good article from Rapid eL Blog. eLearning flash interactions, games, and PowerPoint backgrounds for your online [...]</description>
		<content:encoded><![CDATA[<p>[...] will add features and turn it into a more robust eLearning development tool? Good article from Rapid eL Blog. eLearning flash interactions, games, and PowerPoint backgrounds for your online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s What the Critics Don&#8217;t Want You to Know About PowerPoint &#38; E-Learning&#160;&#124;&#160;How to PowerPoint</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-7459</link>
		<dc:creator>Here&#8217;s What the Critics Don&#8217;t Want You to Know About PowerPoint &#38; E-Learning&#160;&#124;&#160;How to PowerPoint</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-7459</guid>
		<description>[...] Anyway, enough of the diatribe.&#160; Here’s a post from the Rapid E-Learning Blog that covers What Everybody Ought To Know About Using PowerPoint for E-learning.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, enough of the diatribe.&#160; Here’s a post from the Rapid E-Learning Blog that covers What Everybody Ought To Know About Using PowerPoint for E-learning.&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-2449</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-2449</guid>
		<description>@Michelle M: To embed the wiki, I used Articulate Presenter&#039;s web object feature.  Here&#039;s a &lt;a href=&quot;http://www.articulate.com/blog/articulate-101-bring-the-web-to-your-e-learning/&quot; rel=&quot;nofollow&quot;&gt;demo&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Michelle M: To embed the wiki, I used Articulate Presenter&#8217;s web object feature.  Here&#8217;s a <a href="http://www.articulate.com/blog/articulate-101-bring-the-web-to-your-e-learning/" rel="nofollow">demo</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle M</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-2446</link>
		<dc:creator>Michelle M</dc:creator>
		<pubDate>Sat, 06 Sep 2008 23:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-2446</guid>
		<description>Tom,
The demonstration was a great reminder that this easy to use software can do great things if we open our minds and are a little more creative. Thank you for sharing. I can figure out how to get the Flash file embedded, but how did you embed the wiki in your PowerPoint?</description>
		<content:encoded><![CDATA[<p>Tom,<br />
The demonstration was a great reminder that this easy to use software can do great things if we open our minds and are a little more creative. Thank you for sharing. I can figure out how to get the Flash file embedded, but how did you embed the wiki in your PowerPoint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Solliday</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-2389</link>
		<dc:creator>Dan Solliday</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-2389</guid>
		<description>In our group, we&#039;ve been discussing the use of PTP animations for text bubbles. Some IDs say that using animations such as wipe, expand, fade for these text bubbles is distracting and that having them just appear is better. Is there a standard?</description>
		<content:encoded><![CDATA[<p>In our group, we&#8217;ve been discussing the use of PTP animations for text bubbles. Some IDs say that using animations such as wipe, expand, fade for these text bubbles is distracting and that having them just appear is better. Is there a standard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-1788</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 12 May 2008 22:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-1788</guid>
		<description>@James:  Thanks for the feedback.  I think that PPT is one best free form authoring environments for elearning.  It&#039;s easy to use and it is quite sophisticated for what it is.  In fact, PPT 2007 is almost like Flash lite.  I&#039;ll be doing some posts on that in the near future.</description>
		<content:encoded><![CDATA[<p>@James:  Thanks for the feedback.  I think that PPT is one best free form authoring environments for elearning.  It&#8217;s easy to use and it is quite sophisticated for what it is.  In fact, PPT 2007 is almost like Flash lite.  I&#8217;ll be doing some posts on that in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-1784</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 12 May 2008 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-1784</guid>
		<description>Excellent. What I have been saying for years. You know its interesting how this has all developed. Mac had an awesome tool in Hypercard and they let it die. Microsoft has in PowerPoint a tool that is completely front-end user friendly where the authoring drives the program. Most of the persons that I hear complaining are &quot;code first authors&quot; or people who avoid even interacting with the tool. You are only limited in PowerPoint by your imagination. I have used it to produce high end Videogames, multiple types of E-Content, Operation Systems, Password Based Security Systems, Interactive Digital E-Portfolios, Archival Photo Books, and Graphic User Interaces without all without an ounce of code... The greatest tool in the &quot;Information Age&quot; is one that its ease of use is readily transparent... Powerpoint does this and more.</description>
		<content:encoded><![CDATA[<p>Excellent. What I have been saying for years. You know its interesting how this has all developed. Mac had an awesome tool in Hypercard and they let it die. Microsoft has in PowerPoint a tool that is completely front-end user friendly where the authoring drives the program. Most of the persons that I hear complaining are &#8220;code first authors&#8221; or people who avoid even interacting with the tool. You are only limited in PowerPoint by your imagination. I have used it to produce high end Videogames, multiple types of E-Content, Operation Systems, Password Based Security Systems, Interactive Digital E-Portfolios, Archival Photo Books, and Graphic User Interaces without all without an ounce of code&#8230; The greatest tool in the &#8220;Information Age&#8221; is one that its ease of use is readily transparent&#8230; Powerpoint does this and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-1696</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-1696</guid>
		<description>@Mark:  I&#039;ve gotten some other requests, so I&#039;ll do a blog post on how to work with grouped and ungrouped images.

Basically, the grouped images are vector-based images and are grouped segments.  The images I use in my blog have been saved as bitmap images so they don&#039;t scale.

Typically clip art is vector-based because it&#039;s designed to scale.  But like you noticed, it&#039;s not always the case.</description>
		<content:encoded><![CDATA[<p>@Mark:  I&#8217;ve gotten some other requests, so I&#8217;ll do a blog post on how to work with grouped and ungrouped images.</p>
<p>Basically, the grouped images are vector-based images and are grouped segments.  The images I use in my blog have been saved as bitmap images so they don&#8217;t scale.</p>
<p>Typically clip art is vector-based because it&#8217;s designed to scale.  But like you noticed, it&#8217;s not always the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mueller</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-1695</link>
		<dc:creator>Mark Mueller</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-1695</guid>
		<description>Hello Tom

As a beginner, I&#039;m having difficulty un-grouping images.  Any tips for a beginner to pratice with?  Not all types of images can be deconstructed so is it hit or miss when looking for them or shoudl I be looking for a particular type?  For example, I like some of your images throughout your Blog.  Can I save them (in what format) and un-group them?  Thanks, Mark</description>
		<content:encoded><![CDATA[<p>Hello Tom</p>
<p>As a beginner, I&#8217;m having difficulty un-grouping images.  Any tips for a beginner to pratice with?  Not all types of images can be deconstructed so is it hit or miss when looking for them or shoudl I be looking for a particular type?  For example, I like some of your images throughout your Blog.  Can I save them (in what format) and un-group them?  Thanks, Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetDimensions Insight &#187; Better E-Learning Content With Powerpoint</title>
		<link>http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/comment-page-1/#comment-1519</link>
		<dc:creator>NetDimensions Insight &#187; Better E-Learning Content With Powerpoint</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/what-everybody-ought-to-know-about-using-powerpoint-for-e-learning/#comment-1519</guid>
		<description>[...] to show bullet points and linear content. Tom Kuhlmann at Rapid e-Learning Blog has a post titled What Everybody Ought To Know About Using PowerPoint for E-learning that helps you make your Powerpoint based learning materials more effective. (via [...]</description>
		<content:encoded><![CDATA[<p>[...] to show bullet points and linear content. Tom Kuhlmann at Rapid e-Learning Blog has a post titled What Everybody Ought To Know About Using PowerPoint for E-learning that helps you make your Powerpoint based learning materials more effective. (via [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
