<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Try These Tips for Great-Looking Charts</title>
	<atom:link href="http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/</link>
	<description>Practical, real-world tips for e-learning success.</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:06:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6354</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 08 Aug 2009 12:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6354</guid>
		<description>A couple of the other posters mention Jon Moon&#039;s book. There&#039;s also some e-learning courses which practices what the book preaches:

http://www.jmoon.co.uk/online_courses.cfm</description>
		<content:encoded><![CDATA[<p>A couple of the other posters mention Jon Moon&#8217;s book. There&#8217;s also some e-learning courses which practices what the book preaches:</p>
<p><a href="http://www.jmoon.co.uk/online_courses.cfm" rel="nofollow">http://www.jmoon.co.uk/online_courses.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6315</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6315</guid>
		<description>Hi Tom,

Did you know Garr Reynolds just released &lt;a href=&quot;http://www.peachpit.com/promotions/promotion.aspx?promo=137017&quot; rel=&quot;nofollow&quot;&gt;Presentation Zen: The Video&lt;/a&gt;? Thought you and your readers would like to know. </description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Did you know Garr Reynolds just released <a href="http://www.peachpit.com/promotions/promotion.aspx?promo=137017" rel="nofollow">Presentation Zen: The Video</a>? Thought you and your readers would like to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contrasto, alleggerimento, focalizzazione &#171; Presentazioni Efficaci</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6272</link>
		<dc:creator>Contrasto, alleggerimento, focalizzazione &#171; Presentazioni Efficaci</dc:creator>
		<pubDate>Sun, 26 Jul 2009 08:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6272</guid>
		<description>[...] quanto riguarda le altre due strategie vi rimando ad un post che mi è stato segnalato da un commentatore: guardate le operazioni che vengono compiute [...]</description>
		<content:encoded><![CDATA[<p>[...] quanto riguarda le altre due strategie vi rimando ad un post che mi è stato segnalato da un commentatore: guardate le operazioni che vengono compiute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colori giusti per i grafici &#171; Presentazioni Efficaci</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6271</link>
		<dc:creator>Colori giusti per i grafici &#171; Presentazioni Efficaci</dc:creator>
		<pubDate>Sun, 26 Jul 2009 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6271</guid>
		<description>[...] quanto riguarda le altre due strategie vi rimando ad un post che mi è stato segnalato da un commentatore: guardate le operazioni che vengono compiute [...]</description>
		<content:encoded><![CDATA[<p>[...] quanto riguarda le altre due strategie vi rimando ad un post che mi è stato segnalato da un commentatore: guardate le operazioni che vengono compiute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Poulin</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6215</link>
		<dc:creator>Gail Poulin</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6215</guid>
		<description>Thanks for the post on creating charts. I haven&#039;t been able to master the basics for creating them but can understand the need for simple and direct presentation of data or ideas. What readily available programs do people generally use to create charts?</description>
		<content:encoded><![CDATA[<p>Thanks for the post on creating charts. I haven&#8217;t been able to master the basics for creating them but can understand the need for simple and direct presentation of data or ideas. What readily available programs do people generally use to create charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6173</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6173</guid>
		<description>Tufte&#039;s stuff is good and recommended.  However, there is a difference between a presentation and elearning course.  For example, a presentation is usually an isolated event where an elearning course can be rewound and repeated.</description>
		<content:encoded><![CDATA[<p>Tufte&#8217;s stuff is good and recommended.  However, there is a difference between a presentation and elearning course.  For example, a presentation is usually an isolated event where an elearning course can be rewound and repeated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Monroe</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6167</link>
		<dc:creator>David Monroe</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6167</guid>
		<description>I highly recommend reading most everything by &lt;a href=&quot;http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FEdward-R.-Tufte%2FB000APET3Y%3Fie%3DUTF8%26ref%255F%3Dep%255Fsprkl%255Fat%255FB000APET3Y&amp;tag=therapeleablo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957&quot; rel=&quot;nofollow&quot;&gt;Edward Tufte&lt;/a&gt;. Although it is presented in an academic format, he understands how to best display quantitative information. One can use complexity, but still engage a learner. 

I can imagine the U.S. Energy Flow being best suited for an interactive slide that helps the learner through the data - well, and yes, some cleaning up of the slide as well. In other words, you don&#039;t have to sacrifice complexity, but you DO have to think of how to best layer the data to allow the learner to understand the relationships.</description>
		<content:encoded><![CDATA[<p>I highly recommend reading most everything by <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FEdward-R.-Tufte%2FB000APET3Y%3Fie%3DUTF8%26ref%255F%3Dep%255Fsprkl%255Fat%255FB000APET3Y&#038;tag=therapeleablo-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957" rel="nofollow">Edward Tufte</a>. Although it is presented in an academic format, he understands how to best display quantitative information. One can use complexity, but still engage a learner. </p>
<p>I can imagine the U.S. Energy Flow being best suited for an interactive slide that helps the learner through the data &#8211; well, and yes, some cleaning up of the slide as well. In other words, you don&#8217;t have to sacrifice complexity, but you DO have to think of how to best layer the data to allow the learner to understand the relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6159</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6159</guid>
		<description>Hi, thanks Tom. 

Re-enforced my thinking on presenting information. There&#039;s some great content in &lt;a href=&quot;http://www.amazon.com/gp/product/0273713329?ie=UTF8&amp;tag=therapeleablo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0273713329&quot; rel=&quot;nofollow&quot;&gt;How to Make an Impact&lt;/a&gt; by Jon Moon. 

Tony</description>
		<content:encoded><![CDATA[<p>Hi, thanks Tom. </p>
<p>Re-enforced my thinking on presenting information. There&#8217;s some great content in <a href="http://www.amazon.com/gp/product/0273713329?ie=UTF8&#038;tag=therapeleablo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0273713329" rel="nofollow">How to Make an Impact</a> by Jon Moon. </p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Malamed</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6156</link>
		<dc:creator>Connie Malamed</dc:creator>
		<pubDate>Sun, 12 Jul 2009 10:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6156</guid>
		<description>Thanks for posting on this important subject. For more great information on graph design based on how we perceive and process information, see Stephen Kosslyn&#039;s &quot;&lt;a href=&quot;http://www.amazon.com/gp/product/0716722631?ie=UTF8&amp;tag=therapeleablo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0716722631&quot; rel=&quot;nofollow&quot;&gt;Elements of Graph Design (1996)&lt;/a&gt;.&quot; I think you&#039;ll enjoy it.

[Ed note: also available or &lt;a href=&quot;http://www.amazon.com/gp/product/0195311841?ie=UTF8&amp;tag=therapeleablo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0195311841&quot; rel=&quot;nofollow&quot;&gt;Graph Design for the Eye and Mind (2006)&lt;/a&gt;.]

Connie 
http://theelearningcoach.com/</description>
		<content:encoded><![CDATA[<p>Thanks for posting on this important subject. For more great information on graph design based on how we perceive and process information, see Stephen Kosslyn&#8217;s &#8220;<a href="http://www.amazon.com/gp/product/0716722631?ie=UTF8&#038;tag=therapeleablo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0716722631" rel="nofollow">Elements of Graph Design (1996)</a>.&#8221; I think you&#8217;ll enjoy it.</p>
<p>[Ed note: also available or <a href="http://www.amazon.com/gp/product/0195311841?ie=UTF8&#038;tag=therapeleablo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0195311841" rel="nofollow">Graph Design for the Eye and Mind (2006)</a>.]</p>
<p>Connie<br />
<a href="http://theelearningcoach.com/" rel="nofollow">http://theelearningcoach.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rina Tripathi</title>
		<link>http://www.articulate.com/rapid-elearning/try-these-tips-for-great-looking-charts/comment-page-1/#comment-6149</link>
		<dc:creator>Rina Tripathi</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1032#comment-6149</guid>
		<description>Every time I visit this blog there is beautiful step-by-step learning. The graphs never looks so interesting before. Thanks for all the very interesting posts. I admire the spirit of sharing here.</description>
		<content:encoded><![CDATA[<p>Every time I visit this blog there is beautiful step-by-step learning. The graphs never looks so interesting before. Thanks for all the very interesting posts. I admire the spirit of sharing here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
