<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Little Known Ways to Create Your Own Graphics Using PowerPoint</title>
	<atom:link href="http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/</link>
	<description>Practical, real-world tips for e-learning success.</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:47:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elisabeth</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-8053</link>
		<dc:creator>Elisabeth</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-8053</guid>
		<description>This post has really opened up my eyes to playing with graphics!  I didn&#039;t know I could be so creative!</description>
		<content:encoded><![CDATA[<p>This post has really opened up my eyes to playing with graphics!  I didn&#8217;t know I could be so creative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrid Case</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-7955</link>
		<dc:creator>Astrid Case</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-7955</guid>
		<description>Tom,

You have made things so easyfor me. I am always going back to review all your blogs and tips! 

Astrid Case</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>You have made things so easyfor me. I am always going back to review all your blogs and tips! </p>
<p>Astrid Case</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Create Custom Clip Art in PowerPoint&#160;&#124;&#160;How to PowerPoint</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-7454</link>
		<dc:creator>How to Create Custom Clip Art in PowerPoint&#160;&#124;&#160;How to PowerPoint</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-7454</guid>
		<description>[...] Little Known Ways to Create Your Own Graphics Using PowerPoint [...]</description>
		<content:encoded><![CDATA[<p>[...] Little Known Ways to Create Your Own Graphics Using PowerPoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-6957</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-6957</guid>
		<description>I did this ungroup and group lesson in power point . But I when in the hard way.Trying to get the one that did have the same styls or keywords. But you evaluete and tell me how Iam in this. Nice tip and explanation .Thank you</description>
		<content:encoded><![CDATA[<p>I did this ungroup and group lesson in power point . But I when in the hard way.Trying to get the one that did have the same styls or keywords. But you evaluete and tell me how Iam in this. Nice tip and explanation .Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Interesting Clip Art Styles for Your E-Learning Courses &#187; The Rapid eLearning Blog</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-6865</link>
		<dc:creator>15 Interesting Clip Art Styles for Your E-Learning Courses &#187; The Rapid eLearning Blog</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-6865</guid>
		<description>[...] come with PowerPoint.&#160; In previous posts, I’ve discussed ways to ungroup your clip art and create your own clip art.&#160; It only takes a few clicks to get from one image to the [...]</description>
		<content:encoded><![CDATA[<p>[...] come with PowerPoint.&#160; In previous posts, I’ve discussed ways to ungroup your clip art and create your own clip art.&#160; It only takes a few clicks to get from one image to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: md</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-6864</link>
		<dc:creator>md</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-6864</guid>
		<description>Never mind. I figured it out.</description>
		<content:encoded><![CDATA[<p>Never mind. I figured it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-6854</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-6854</guid>
		<description>Tom,

  Always appreciate your articles.  Have been training for a very long time and building eLearning for about 3 to 4 years now.  Also, have been apart of a LMS implementation, etc.
  Your instructions are typically easy to understand and well thought out.  It is obvious you have been doing this for awhile.

 A comment about royalty free photos - another decent source for a cheap investment is ClickArt Online run by Broderbund.  For $39.95 a year, you can download as much as you want from their million plus photo and clip art site.
  As with most sites, you cannot find everything you need, however, I have been pleasantly surprised at what they do have.  The site is:
http://clickart.arttoday.com/en/

  Also, from previous posts you have mentioned screen color grabber software, CoffeeCup software has great products and they are very cheap.
  Their Color Schemer is one of the best programs I have seen for capturing any color and then having the range of like colors presented for you to easily use.
  They have a very easy to use software package called Flash Firestarter to put together quick flash projects.

  Recently found Ashampoo Snap3 which is a cheap, but really good screen capture program.  You can capture any screen shot, any other custom size or even capture video or animation - virtually anything on the screen.  Then add clip art, text or other pictures and do several cool editing techniques.
  Right now they are having a sale of everything on their site for only $10.  Can&#039;t beat that price.  Their site:
http://www.ashampoo.com/frontend/homepage/php/index.php?session_langid=2

  Anyway, not trying to promote these other products, just sharing some other potentially good things that have helped me.

Thanks Again,

Mark</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>  Always appreciate your articles.  Have been training for a very long time and building eLearning for about 3 to 4 years now.  Also, have been apart of a LMS implementation, etc.<br />
  Your instructions are typically easy to understand and well thought out.  It is obvious you have been doing this for awhile.</p>
<p> A comment about royalty free photos &#8211; another decent source for a cheap investment is ClickArt Online run by Broderbund.  For $39.95 a year, you can download as much as you want from their million plus photo and clip art site.<br />
  As with most sites, you cannot find everything you need, however, I have been pleasantly surprised at what they do have.  The site is:<br />
<a href="http://clickart.arttoday.com/en/" rel="nofollow">http://clickart.arttoday.com/en/</a></p>
<p>  Also, from previous posts you have mentioned screen color grabber software, CoffeeCup software has great products and they are very cheap.<br />
  Their Color Schemer is one of the best programs I have seen for capturing any color and then having the range of like colors presented for you to easily use.<br />
  They have a very easy to use software package called Flash Firestarter to put together quick flash projects.</p>
<p>  Recently found Ashampoo Snap3 which is a cheap, but really good screen capture program.  You can capture any screen shot, any other custom size or even capture video or animation &#8211; virtually anything on the screen.  Then add clip art, text or other pictures and do several cool editing techniques.<br />
  Right now they are having a sale of everything on their site for only $10.  Can&#8217;t beat that price.  Their site:<br />
<a href="http://www.ashampoo.com/frontend/homepage/php/index.php?session_langid=2" rel="nofollow">http://www.ashampoo.com/frontend/homepage/php/index.php?session_langid=2</a></p>
<p>  Anyway, not trying to promote these other products, just sharing some other potentially good things that have helped me.</p>
<p>Thanks Again,</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Nagel</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-6233</link>
		<dc:creator>Jennifer Nagel</dc:creator>
		<pubDate>Tue, 21 Jul 2009 03:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-6233</guid>
		<description>Hi, Mary, 

As a professional e-learning voice over provider, I understand your frustrations with working with audio.  It can be really tricky!  You chose well with Wavepad; I use that application for any voice work I do that can be in mono and doesn&#039;t need an integrated music bed (most of them, actually).

To reduce noise from your room ambiance and computer fan, try this trick:  drape a heavy blanket over your head and computer monitor while you record.   (You can keep a small lamp under there with you--an inexpensive goose-neck clip-on style lamp works well--to ensure you can read the copy!)  Be sure to keep your CPU and other major noise producing equipment outside of the blanket &quot;studio.&quot; It will feel VERY odd, but it gives a pretty decent amount of sound baffling for what it is.  

I do highly recommend using a better microphone than your computer&#039;s built-in mic; you don&#039;t need to go quite as nice as the Sennheiser, though.  In my opinion, the best mic for the money that&#039;s also exceptionally easy to use is Blue&#039;s USB mic, the Snowball.  For between $80-120, you get a simple, quality mic that records straight into Wavepad, Audacity (also free but more robust, and accordingly a bit more complicated), or any other audio editing program you have.  

Incidentally, you don&#039;t need to keep your audio file in .wav format; Wavepad allows you to convert to .mp3 which saves file space and should work fine for most applications you work with.  

Best of luck!  Have fun with your blanket studio!  ~Jennifer Nagel</description>
		<content:encoded><![CDATA[<p>Hi, Mary, </p>
<p>As a professional e-learning voice over provider, I understand your frustrations with working with audio.  It can be really tricky!  You chose well with Wavepad; I use that application for any voice work I do that can be in mono and doesn&#8217;t need an integrated music bed (most of them, actually).</p>
<p>To reduce noise from your room ambiance and computer fan, try this trick:  drape a heavy blanket over your head and computer monitor while you record.   (You can keep a small lamp under there with you&#8211;an inexpensive goose-neck clip-on style lamp works well&#8211;to ensure you can read the copy!)  Be sure to keep your CPU and other major noise producing equipment outside of the blanket &#8220;studio.&#8221; It will feel VERY odd, but it gives a pretty decent amount of sound baffling for what it is.  </p>
<p>I do highly recommend using a better microphone than your computer&#8217;s built-in mic; you don&#8217;t need to go quite as nice as the Sennheiser, though.  In my opinion, the best mic for the money that&#8217;s also exceptionally easy to use is Blue&#8217;s USB mic, the Snowball.  For between $80-120, you get a simple, quality mic that records straight into Wavepad, Audacity (also free but more robust, and accordingly a bit more complicated), or any other audio editing program you have.  </p>
<p>Incidentally, you don&#8217;t need to keep your audio file in .wav format; Wavepad allows you to convert to .mp3 which saves file space and should work fine for most applications you work with.  </p>
<p>Best of luck!  Have fun with your blanket studio!  ~Jennifer Nagel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-6161</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-6161</guid>
		<description>Please can someone help. I have created e learning modules and so far I have used the narration facility through Power Point . This enables me to regularly update my presentations and I cannot afford to hire  a professional sound recordist. I &#039;d like to improve the sound now as I am picking up background hiss from my computer.  So I have now  invested in a senheisser non directional microphone as I thought that would do the trick. But of course it still picks up the computer noise. I will be returning it to the store.  I downloaded some free software from Wavepad and also AVG as I thought i&#039;d try to see if I could record and save it as a WAV file. I did this for a couple of slides but I can&#039;t seem to import the sound into my Power point slides- can you help please?</description>
		<content:encoded><![CDATA[<p>Please can someone help. I have created e learning modules and so far I have used the narration facility through Power Point . This enables me to regularly update my presentations and I cannot afford to hire  a professional sound recordist. I &#8216;d like to improve the sound now as I am picking up background hiss from my computer.  So I have now  invested in a senheisser non directional microphone as I thought that would do the trick. But of course it still picks up the computer noise. I will be returning it to the store.  I downloaded some free software from Wavepad and also AVG as I thought i&#8217;d try to see if I could record and save it as a WAV file. I did this for a couple of slides but I can&#8217;t seem to import the sound into my Power point slides- can you help please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff hopeck</title>
		<link>http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/comment-page-2/#comment-6144</link>
		<dc:creator>jeff hopeck</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/little-known-ways-to-create-your-own-graphics-using-powerpoint/#comment-6144</guid>
		<description>WOW! Power Point turned PHOTO SHOP!!!  I&#039;ve been using power point for a years... never knew you can edit clip art like that. 

Do you operate an exclusive Power Point blog?  

Thanks for the great content here.</description>
		<content:encoded><![CDATA[<p>WOW! Power Point turned PHOTO SHOP!!!  I&#8217;ve been using power point for a years&#8230; never knew you can edit clip art like that. </p>
<p>Do you operate an exclusive Power Point blog?  </p>
<p>Thanks for the great content here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
