<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create E-Learning Courses That Don&#8217;t Waste Your Learner&#8217;s Time</title>
	<atom:link href="http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/</link>
	<description>Practical, real-world tips for e-learning success.</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:21:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tasty Bytes &#124; 5+ E-Learning sites</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-7937</link>
		<dc:creator>Tasty Bytes &#124; 5+ E-Learning sites</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-7937</guid>
		<description>[...] http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-lear... &#8211; A great site about constructing E-Learning sites, the pros and cons about different methods, and examples of walk-throughs and lessons. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-lear.." rel="nofollow">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-lear..</a>. &#8211; A great site about constructing E-Learning sites, the pros and cons about different methods, and examples of walk-throughs and lessons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Build an E-Learning Scenario in PowerPoint&#160;&#124;&#160;How to PowerPoint</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-7463</link>
		<dc:creator>How to Build an E-Learning Scenario in PowerPoint&#160;&#124;&#160;How to PowerPoint</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-7463</guid>
		<description>[...] Oct   I did a post for the Rapid E-Learning Blog where I demonstrated a simple elearning scenario.&#160; I got a lot of emails asking how it was [...]</description>
		<content:encoded><![CDATA[<p>[...] Oct   I did a post for the Rapid E-Learning Blog where I demonstrated a simple elearning scenario.&#160; I got a lot of emails asking how it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swati</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-5747</link>
		<dc:creator>Swati</dc:creator>
		<pubDate>Tue, 26 May 2009 19:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-5747</guid>
		<description>I am new to e-training world. Looks like there&#039;s a lot to learn and I am already feeling overwhelmed. Love your blogs Tom. I wanna know how did you include the glossary tab on the top right corner along with the attachment tab. Is there a way to add to toolbar menu?

Thanks
Swati</description>
		<content:encoded><![CDATA[<p>I am new to e-training world. Looks like there&#8217;s a lot to learn and I am already feeling overwhelmed. Love your blogs Tom. I wanna know how did you include the glossary tab on the top right corner along with the attachment tab. Is there a way to add to toolbar menu?</p>
<p>Thanks<br />
Swati</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-1932</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-1932</guid>
		<description>Thank you for all of this usefull information, I am confident my Elearning program will be a success!</description>
		<content:encoded><![CDATA[<p>Thank you for all of this usefull information, I am confident my Elearning program will be a success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathie</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-1816</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Fri, 16 May 2008 16:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-1816</guid>
		<description>Hi Tom,

Do you think your examples in this blog will fly for an Affirmative Action Program training?  I&#039;m reviewing information that was provided to me by the SME.  However, it is a bunch laws -which, I feel may be more effective if I provide links to a spreadsheet or site where they can get to this information.</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Do you think your examples in this blog will fly for an Affirmative Action Program training?  I&#8217;m reviewing information that was provided to me by the SME.  However, it is a bunch laws -which, I feel may be more effective if I provide links to a spreadsheet or site where they can get to this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-1728</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 05 May 2008 17:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-1728</guid>
		<description>@Lindsay:  I used Engage to create the Glossary interaction.  The resources tab was made using Articulate Presenter&#039;s attachments feature.</description>
		<content:encoded><![CDATA[<p>@Lindsay:  I used Engage to create the Glossary interaction.  The resources tab was made using Articulate Presenter&#8217;s attachments feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-1727</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Mon, 05 May 2008 12:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-1727</guid>
		<description>Tom - how do you create something like the resources tab?</description>
		<content:encoded><![CDATA[<p>Tom &#8211; how do you create something like the resources tab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SH</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-1414</link>
		<dc:creator>SH</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-1414</guid>
		<description>GREAT course!!!  Falling asleep and drooling on your keyboard could cause a shock! GREAT!  Are you just checking to see who is listening???</description>
		<content:encoded><![CDATA[<p>GREAT course!!!  Falling asleep and drooling on your keyboard could cause a shock! GREAT!  Are you just checking to see who is listening???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Schmitt</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-1377</link>
		<dc:creator>Richard Schmitt</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-1377</guid>
		<description>That is true when the course is used to get data however many courses are mandatory and require the learner to spend a certain amount of time on the course.  What is the best way to deal with this type of situation?</description>
		<content:encoded><![CDATA[<p>That is true when the course is used to get data however many courses are mandatory and require the learner to spend a certain amount of time on the course.  What is the best way to deal with this type of situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Coxe</title>
		<link>http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/comment-page-1/#comment-1376</link>
		<dc:creator>Dennis Coxe</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/how-to-create-e-learning-courses-that-dont-waste-your-learners-time/#comment-1376</guid>
		<description>Great post! It&#039;s always a challenge to rein in subject matter experts who are passionate about their subject and want to perform the data dump. Then of course there is the matter of the &quot;long tail&quot; dilemna that is being discussed at the Learning Circuits blog, i.e., what about the learning who desires all the extra information, or wants additional information. What is the training community&#039;s responsibility to these individuals? 

That said, I really do believe you are spot on in your analysis of how we should proceed with elearning development. Elearning should be developed so that a learner can go in and get just the information they need. I think that may be one reason a lot of elearning courses are never completed because the learners get the information they need and skip out.</description>
		<content:encoded><![CDATA[<p>Great post! It&#8217;s always a challenge to rein in subject matter experts who are passionate about their subject and want to perform the data dump. Then of course there is the matter of the &#8220;long tail&#8221; dilemna that is being discussed at the Learning Circuits blog, i.e., what about the learning who desires all the extra information, or wants additional information. What is the training community&#8217;s responsibility to these individuals? </p>
<p>That said, I really do believe you are spot on in your analysis of how we should proceed with elearning development. Elearning should be developed so that a learner can go in and get just the information they need. I think that may be one reason a lot of elearning courses are never completed because the learners get the information they need and skip out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
