<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here&#8217;s an Easy Way to Create Learning Objectives</title>
	<atom:link href="http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/</link>
	<description>Practical, real-world tips for e-learning success.</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:51:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gummistiefel</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-5854</link>
		<dc:creator>Gummistiefel</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-5854</guid>
		<description>One thing that often isn&#039;t incorporated into teaching (well everywhere that I&#039;ve been educated) is a consistent emphasis on the student progress. A lot of teachers simply fire information at you in a way that best suits them without giving much thought into the consequences. As you say, the idea of learning objectives is simple but revolutionary. This having been said, perhaps it would be worthwhile having regular assessment and a means of comparing performance against objectives. It makes the teacher end of the bargain appear more useful than them simply standing up and feeding you information. Obviously there is only so much &#039;babying&#039; that can be done on their behalf, but I think incorporating something following the method just discussed isn&#039;t asking too much! A big challenge (sadly) in school is realising the deficiencies in the methods of teaching, seeing past them and &#039;playing the game&#039;. We all handle that in different ways. It would be nice however to not have so much to see past</description>
		<content:encoded><![CDATA[<p>One thing that often isn&#8217;t incorporated into teaching (well everywhere that I&#8217;ve been educated) is a consistent emphasis on the student progress. A lot of teachers simply fire information at you in a way that best suits them without giving much thought into the consequences. As you say, the idea of learning objectives is simple but revolutionary. This having been said, perhaps it would be worthwhile having regular assessment and a means of comparing performance against objectives. It makes the teacher end of the bargain appear more useful than them simply standing up and feeding you information. Obviously there is only so much &#8216;babying&#8217; that can be done on their behalf, but I think incorporating something following the method just discussed isn&#8217;t asking too much! A big challenge (sadly) in school is realising the deficiencies in the methods of teaching, seeing past them and &#8216;playing the game&#8217;. We all handle that in different ways. It would be nice however to not have so much to see past</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas , Zauberer Zauberkünstler</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-5785</link>
		<dc:creator>Thomas , Zauberer Zauberkünstler</dc:creator>
		<pubDate>Sun, 31 May 2009 06:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-5785</guid>
		<description>Hi there, 
I found great ideas and discussing on your Web site.
Well done !  Thanks for that and keep on doing
Greetings from germany  ,  Thomas</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I found great ideas and discussing on your Web site.<br />
Well done !  Thanks for that and keep on doing<br />
Greetings from germany  ,  Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Shankar</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-3175</link>
		<dc:creator>Ravi Shankar</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-3175</guid>
		<description>Thanks for your article. I cleared my interview with success.</description>
		<content:encoded><![CDATA[<p>Thanks for your article. I cleared my interview with success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-2903</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 16 Dec 2008 09:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-2903</guid>
		<description>I&#039;ve just started in the whole e-learning business. And this topic gave me a good start in how to start with setting up a new course. And not just start to fill it up with ervery bit of information you can get your hands on</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started in the whole e-learning business. And this topic gave me a good start in how to start with setting up a new course. And not just start to fill it up with ervery bit of information you can get your hands on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flüge</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-2893</link>
		<dc:creator>Flüge</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-2893</guid>
		<description>Nice article one can aspire to in order do structure curses and document the outcomes. This could be embedded into a workflow like SVN for example: http://subversion.tigris.org/</description>
		<content:encoded><![CDATA[<p>Nice article one can aspire to in order do structure curses and document the outcomes. This could be embedded into a workflow like SVN for example: <a href="http://subversion.tigris.org/" rel="nofollow">http://subversion.tigris.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattias Wirf</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-2884</link>
		<dc:creator>Mattias Wirf</dc:creator>
		<pubDate>Wed, 10 Dec 2008 11:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-2884</guid>
		<description>Just wanted to stop by and say I like this post and you blog, have it in my Greader :) Going to develop some courses for the spring and this is a big help to focus my thoughts.</description>
		<content:encoded><![CDATA[<p>Just wanted to stop by and say I like this post and you blog, have it in my Greader <img src='http://www.articulate.com/rapid-elearning/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Going to develop some courses for the spring and this is a big help to focus my thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Medcalf</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-2840</link>
		<dc:creator>David Medcalf</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-2840</guid>
		<description>Tom, great content again.  Coming from the UK armed forces we would always develop objectives for our training and (in answerto one of the above comments)in my University post I would always insist my design staff create objectives in conjunction with the client, else how do we know if the training meets the client&#039;s needs, and how do we measure the students achievements?

My only objection here is in your first part of the objective statement.  &quot;The course will teach....&quot;  We teach; the course is incapable of teaching anything.  The course can enable, allow, provide etc...  This may sound pedantic but but getting the wording right we clarify what we are trying to achieve, in a measureable way.  Otherwise there would be little to stop us creating great teaching materials which may not meet the learner&#039;s needs, and then claiming success as we taught them the subject, they just failed to learn it.

I would also ask what about including the standards such as accuracy and time limits in the objective to make the success criteria measureable in real terms?  &quot;with than 5% rejects per batch, within 12 hours of them being submitted by staff.&quot;</description>
		<content:encoded><![CDATA[<p>Tom, great content again.  Coming from the UK armed forces we would always develop objectives for our training and (in answerto one of the above comments)in my University post I would always insist my design staff create objectives in conjunction with the client, else how do we know if the training meets the client&#8217;s needs, and how do we measure the students achievements?</p>
<p>My only objection here is in your first part of the objective statement.  &#8220;The course will teach&#8230;.&#8221;  We teach; the course is incapable of teaching anything.  The course can enable, allow, provide etc&#8230;  This may sound pedantic but but getting the wording right we clarify what we are trying to achieve, in a measureable way.  Otherwise there would be little to stop us creating great teaching materials which may not meet the learner&#8217;s needs, and then claiming success as we taught them the subject, they just failed to learn it.</p>
<p>I would also ask what about including the standards such as accuracy and time limits in the objective to make the success criteria measureable in real terms?  &#8220;with than 5% rejects per batch, within 12 hours of them being submitted by staff.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair R</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-2838</link>
		<dc:creator>Blair R</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-2838</guid>
		<description>Also, you can add a test to each user story that will tell you if that feature/requirement has been met.

For example,

Using THE ACME PAYROLL SYSTEM AND A JOB AID, EDIT THIS WEEKS TIME CARDS.

If a user (learner in instructional design terms) can perform this test and pass it then the course passes it&#039;s UAT and can be released (published) much like a new software feature can be released once it has passed UAT.</description>
		<content:encoded><![CDATA[<p>Also, you can add a test to each user story that will tell you if that feature/requirement has been met.</p>
<p>For example,</p>
<p>Using THE ACME PAYROLL SYSTEM AND A JOB AID, EDIT THIS WEEKS TIME CARDS.</p>
<p>If a user (learner in instructional design terms) can perform this test and pass it then the course passes it&#8217;s UAT and can be released (published) much like a new software feature can be released once it has passed UAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair R</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-2837</link>
		<dc:creator>Blair R</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-2837</guid>
		<description>I like the concept of user stories from agile software development.

As a xxxx
I can xxxx
So xxxx

For example,

As a FRONTLINE MANAGER
I can USE THE ACME PAYROLL SYSTEM TO EDIT TIME CARDS (OR WHATEVER IT WAS)
So MY STAFF CAN GET PAID THE RIGHT AMOUNT ON TIME</description>
		<content:encoded><![CDATA[<p>I like the concept of user stories from agile software development.</p>
<p>As a xxxx<br />
I can xxxx<br />
So xxxx</p>
<p>For example,</p>
<p>As a FRONTLINE MANAGER<br />
I can USE THE ACME PAYROLL SYSTEM TO EDIT TIME CARDS (OR WHATEVER IT WAS)<br />
So MY STAFF CAN GET PAID THE RIGHT AMOUNT ON TIME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.articulate.com/rapid-elearning/heres-an-easy-way-to-create-learning-objectives/comment-page-1/#comment-2834</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=757#comment-2834</guid>
		<description>Thanks for a very simple explanation.  We use &quot;ABCD&quot;

A-udience (who needs to learn it)
B-ehavior (what they need to do- keyword: do, not &quot;know&quot;- but there are &quot;knowledge checks&quot; for things like understanding of policy embedded in our courses- generally an enabling objective is knowledge based whereas our terminal objectives are performance based)
C-ondition (what tools/resources/environment is in play - in your example, it might be written in our world as &quot;edit employee timecards using the ACME payroll system)
D-egree (what/how you will measure to determine completion)

Seems to resonate with our SMEs.  

Did want to comment on &quot;you are here and need to be there&quot;- when I add to that &quot;and we need to develop the most cost-effective resources that folks will use to move them from here to there&quot;- is when CEOs who don&#039;t speak training lingo immediately understand.  Seen too many confuse CEOs with training terms and lose the opportunity.

As always, thanks for another focused, thoughtful, and easily digestable post.</description>
		<content:encoded><![CDATA[<p>Thanks for a very simple explanation.  We use &#8220;ABCD&#8221;</p>
<p>A-udience (who needs to learn it)<br />
B-ehavior (what they need to do- keyword: do, not &#8220;know&#8221;- but there are &#8220;knowledge checks&#8221; for things like understanding of policy embedded in our courses- generally an enabling objective is knowledge based whereas our terminal objectives are performance based)<br />
C-ondition (what tools/resources/environment is in play &#8211; in your example, it might be written in our world as &#8220;edit employee timecards using the ACME payroll system)<br />
D-egree (what/how you will measure to determine completion)</p>
<p>Seems to resonate with our SMEs.  </p>
<p>Did want to comment on &#8220;you are here and need to be there&#8221;- when I add to that &#8220;and we need to develop the most cost-effective resources that folks will use to move them from here to there&#8221;- is when CEOs who don&#8217;t speak training lingo immediately understand.  Seen too many confuse CEOs with training terms and lose the opportunity.</p>
<p>As always, thanks for another focused, thoughtful, and easily digestable post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
