<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Must-Know PowerPoint Tips That Will Save You Time</title>
	<atom:link href="http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/</link>
	<description>Practical, real-world tips for e-learning success.</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:47:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 PowerPoint Tips That Will Help You Work Faster&#160;&#124;&#160;How to PowerPoint</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-7482</link>
		<dc:creator>5 PowerPoint Tips That Will Help You Work Faster&#160;&#124;&#160;How to PowerPoint</dc:creator>
		<pubDate>Sun, 20 Dec 2009 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-7482</guid>
		<description>[...] Oct   The Rapid Elearning Blog has a great post on five basic PowerPoint tips.&#160; They teach you how to work with objects on the screen and offer some time-saving [...]</description>
		<content:encoded><![CDATA[<p>[...] Oct   The Rapid Elearning Blog has a great post on five basic PowerPoint tips.&#160; They teach you how to work with objects on the screen and offer some time-saving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: These PowerPoint Experts Can Make You a Star &#187; The Rapid eLearning Blog</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-6950</link>
		<dc:creator>These PowerPoint Experts Can Make You a Star &#187; The Rapid eLearning Blog</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-6950</guid>
		<description>[...] 5 Must-Know PowerPoint Tips That Will Save You Time [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Must-Know PowerPoint Tips That Will Save You Time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tip of the Week: 5 Must-Know PowerPoint Tips That Will Save You Time &#171; Tech it Out</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-6932</link>
		<dc:creator>Tip of the Week: 5 Must-Know PowerPoint Tips That Will Save You Time &#171; Tech it Out</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-6932</guid>
		<description>[...] Review the tips below and then watch the tutorial for more detailed information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Review the tips below and then watch the tutorial for more detailed information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Hadden</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-5783</link>
		<dc:creator>Craig Hadden</dc:creator>
		<pubDate>Sat, 30 May 2009 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-5783</guid>
		<description>What a fantastic site! I&#039;m mentoring a trainer in China to become an e-learning developer and I&#039;ll definitely refer her to your blog.

Here are some other PPT (2003) shortcuts that I find very handy:

= To move an object vertically or horizontally, Shift+drag it.
= To duplicate an object and keep it aligned with its original, Ctrl+Shift+drag it.
= To resize a selected object about its centre, Ctrl+drag a handle. (Keeps object centre-aligned with others, or with slide.)
= To resize a selected object and keep its proportions, Shift+drag a corner handle.
= To resize a selected object about its centre and keep its proportions, Ctrl+Shift+drag a corner handle.
= To show or hide the guides, press Alt+F9.
= To open the Grid and Guides dialog box, press Ctrl+G.
= To change the case of selected text (or the current word), press Shift+F3 repeatedly.
= To select a sentence, Ctrl+click in it, then Shift+click elsewhere to select consecutive sentences.

Thanks again, and I hope you and others find some of these tips useful too.</description>
		<content:encoded><![CDATA[<p>What a fantastic site! I&#8217;m mentoring a trainer in China to become an e-learning developer and I&#8217;ll definitely refer her to your blog.</p>
<p>Here are some other PPT (2003) shortcuts that I find very handy:</p>
<p>= To move an object vertically or horizontally, Shift+drag it.<br />
= To duplicate an object and keep it aligned with its original, Ctrl+Shift+drag it.<br />
= To resize a selected object about its centre, Ctrl+drag a handle. (Keeps object centre-aligned with others, or with slide.)<br />
= To resize a selected object and keep its proportions, Shift+drag a corner handle.<br />
= To resize a selected object about its centre and keep its proportions, Ctrl+Shift+drag a corner handle.<br />
= To show or hide the guides, press Alt+F9.<br />
= To open the Grid and Guides dialog box, press Ctrl+G.<br />
= To change the case of selected text (or the current word), press Shift+F3 repeatedly.<br />
= To select a sentence, Ctrl+click in it, then Shift+click elsewhere to select consecutive sentences.</p>
<p>Thanks again, and I hope you and others find some of these tips useful too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 no meu Diigo - Semana 11 &#171; Web 2.0 PT</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-3495</link>
		<dc:creator>Web 2.0 no meu Diigo - Semana 11 &#171; Web 2.0 PT</dc:creator>
		<pubDate>Sun, 15 Mar 2009 18:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-3495</guid>
		<description>[...] 5 Must-Know PowerPoint Tips That Will Save You Time [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Must-Know PowerPoint Tips That Will Save You Time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-3480</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-3480</guid>
		<description>I have just discovered the joy and ease of using drawing guide and grids. I have tried saving my presentation as a template to preserve these guide settings for future presenations, however the template files do not seem to preserve the drawing guide settings. I&#039;m using Powerpoint 2003. If you are able to help me understand how Imight do this, i&#039;d be most greateful

Thanks

Mark</description>
		<content:encoded><![CDATA[<p>I have just discovered the joy and ease of using drawing guide and grids. I have tried saving my presentation as a template to preserve these guide settings for future presenations, however the template files do not seem to preserve the drawing guide settings. I&#8217;m using Powerpoint 2003. If you are able to help me understand how Imight do this, i&#8217;d be most greateful</p>
<p>Thanks</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learners Lounge &#187; 50 Practical Tips &#38; Tricks to Build Better E-Learning</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-3473</link>
		<dc:creator>Learners Lounge &#187; 50 Practical Tips &#38; Tricks to Build Better E-Learning</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-3473</guid>
		<description>[...] 5 Must-Know PowerPoint Tips That Will Save You Time (September 16, 2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Must-Know PowerPoint Tips That Will Save You Time (September 16, 2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-2749</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-2749</guid>
		<description>Re my comment about making screen recorders work...I forgot to mention that some of the recorders I tried can publish to .swf, but the ones that only seem to publish to .avi, I have software that converts to .swf...thanks, Tom.</description>
		<content:encoded><![CDATA[<p>Re my comment about making screen recorders work&#8230;I forgot to mention that some of the recorders I tried can publish to .swf, but the ones that only seem to publish to .avi, I have software that converts to .swf&#8230;thanks, Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-2748</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-2748</guid>
		<description>Tom, great post...I can&#039;t quite make the screen recording function that you explained to Lisa on Sept. 16 work for me, though.  How do you &quot;...capture in a size that fits in Articulate Presenter without having to scale down...also lock(ed) the player so it can’t be scaled.&quot;  I have downloaded several screen recording tools (freeware...the last one I tried being the free screen recorder from NBXSoft), and when I publish in Articulate, the screen recordings are invariably blurry.  Perhaps the free stuff doesn&#039;t have the configuring capacity to do what you suggest?</description>
		<content:encoded><![CDATA[<p>Tom, great post&#8230;I can&#8217;t quite make the screen recording function that you explained to Lisa on Sept. 16 work for me, though.  How do you &#8220;&#8230;capture in a size that fits in Articulate Presenter without having to scale down&#8230;also lock(ed) the player so it can’t be scaled.&#8221;  I have downloaded several screen recording tools (freeware&#8230;the last one I tried being the free screen recorder from NBXSoft), and when I publish in Articulate, the screen recordings are invariably blurry.  Perhaps the free stuff doesn&#8217;t have the configuring capacity to do what you suggest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cruthers</title>
		<link>http://www.articulate.com/rapid-elearning/5-must-know-powerpoint-tips-that-will-save-you-time/comment-page-1/#comment-2644</link>
		<dc:creator>Mark Cruthers</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=688#comment-2644</guid>
		<description>Have you considered Wiziq&#039;s Virtual Classroom ?  Also authorSTREAM offers an excellent web based power point viewing platform.</description>
		<content:encoded><![CDATA[<p>Have you considered Wiziq&#8217;s Virtual Classroom ?  Also authorSTREAM offers an excellent web based power point viewing platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
