| CPU: | 500 megahertz (MHz) processor or higher (32- or 64-bit) |
| Memory: | 256 MB minimum |
| Available disk space: | 100 MB minimum |
| Display: | 800 X 600 screen resolution (1,024 x 768 or higher recommended) |
| Multimedia: | Sound card and microphone (if recording narration) |
| Operating System: | Microsoft Windows 2000 SP4 or later, XP SP2 or later (32- or 64-bit), 2003, Vista (32- or 64-bit), or Windows 7 (32- or 64-bit) |
| .NET Runtime: | .NET 2.0 (gets installed if not present) |
| Microsoft PowerPoint: | PowerPoint 2000, PowerPoint 2002 (PowerPoint XP), PowerPoint 2003, PowerPoint 2007, or PowerPoint 2010 (32-bit only) |
| Microsoft Word: | Word 2000, Word 2002 (Word XP), Word 2003, Word 2007, or Word 2010 |
| Adobe Flash Player: | Adobe Flash Player 6.0.79 or later (http://www.adobe.com/go/getflash) |
Flash Player 6.0.79 or later (http://www.adobe.com/go/getflash) (Flash Player 7 or later recommended), and one of the following browsers:
Download the fully-functional 30-day trial version of Articulate Presenter '09 today.
"I have used Articulate Presenter for years now—and this new version, Presenter '09 is SO packed with new features! It's easier than ever to use, and the results are outstanding! I love the annotation features—as a software training developer it will save me many hours avoiding the task of marking up and animating screenshots in PowerPoint—now I can just click an area as I narrate to draw attention to it. And the effects are very neat and professional looking. The audio editing tools will save a lot of time and effort too—all in all, an impressive, time-saving product that I plan to use on a daily basis! Kudos to the development team!"
"First impression: blown away. Presenter '09 is far, far more than one would expect from a version release."